| |
 |

Annual Partners in Charity Appeal
Parish Results as of July 2, 2009
Parishes in blue = Lenten campaigns
Parishes in red = Spring campaigns
Parishes in green = 'Partners' rolled into a parish capital campaign
| |
|
|
|
|
|
| Parish |
Goal |
Raised |
% of Goal |
| |
|
|
|
|
| | St. Augustine Mission, Wheelwright | 1,800 | 2,820 | 157% |
| | St. Patrick, Rutland | 52,500 | 70,973 | 135% |
| | St. Bernadette, Northborough | 60,000 | 78,222 | 130% |
| | St. Mary, Brookfield | 9,000 | 11,665 | 130% |
| | St. Paul-St. Thomas Aquinas, Warren | 10,000 | 12,920 | 129% |
| | St. Boniface, Lunenburg | 12,000 | 15,290 | 127% |
| | St. Thomas-a-Becket, South Barre | 10,500 | 13,119 | 125% |
| | St. Mark, Sutton | 31,000 | 38,396 | 124% |
| | Sacred Heart of Jesus, Hopedale | 38,000 | 45,867 | 121% |
| | St. Paul’s Cathedral, Worcester | 85,000 | 100,942 | 119% |
| | Holy Trinity, Harvard-Bolton | 78,000 | 92,138 | 118% |
| | Sacred Heart of Jesus, Fitchburg | 8,000 | 9,420 | 118% |
| | St. Hedwig, Southbridge | 13,000 | 15,168 | 117% |
| | St. Anthony de Padua, Fitchburg | 36,000 | 41,890 | 116% |
| | Sacred Heart of Jesus, West Brookfield | 18,500 | 21,194 | 115% |
| | Holy Cross, East Templeton | 12,500 | 14,330 | 115% |
| | St. Aloysius, Gilbertville | 7,500 | 8,600 | 115% |
| | St. Rose of Lima, Northborough | 103,000 | 117,790 | 114% |
| | St. John, Worcester | 48,000 | 54,556 | 114% |
| | St. Anthony of Padua, Dudley | 31,500 | 36,032 | 114% |
| | St. Aloysius-St. Jude, Leicester | 24,200 | 27,515 | 114% |
| | St. Joseph, Barre | 6,000 | 6,850 | 114% |
| | St. Brigid, Millbury | 42,500 | 47,925 | 113% |
| | St. Stephen, Worcester | 41,300 | 46,548 | 113% |
| | St. Augustine, Millville | 16,000 | 18,091 | 113% |
| | Our Lady Queen of Heaven, Royalston | 1,800 | 2,010 | 112% |
| | St. Mary, Uxbridge | 50,000 | 55,503 | 111% |
| | St. Columba, Paxton | 33,000 | 36,720 | 111% |
| | St. Philip, Grafton | 27,000 | 30,055 | 111% |
| | St. Michael the Archangel, Mendon | 17,000 | 18,825 | 111% |
| | St. Anne, South Ashburnham | 3,250 | 3,610 | 111% |
| | Immaculate Conception, Lancaster | 32,000 | 35,225 | 110% |
| | Prince of Peace, Princeton | 30,000 | 32,937 | 110% |
| | Our Lady of Lourdes, Worcester | 47,500 | 51,545 | 109% |
| | Our Lady of Czestochowa, Worcester | 35,500 | 38,654 | 109% |
| | St. Joan of Arc, Worcester | 33,000 | 35,820 | 109% |
| | St. Denis, Douglas | 27,000 | 29,370 | 109% |
| | Our Lady of the Rosary, Worcester | 75,000 | 81,305 | 108% |
| | Notre Dame-Sacred Heart, Southbridge | 40,000 | 43,095 | 108% |
| | St. Theresa, Blackstone | 26,000 | 27,962 | 108% |
| | St. John the Evangelist, Clinton | 47,250 | 50,340 | 107% |
| | St. Ann, North Oxford | 32,000 | 34,209 | 107% |
| | St. Richard of Chichester, Sterling | 20,000 | 21,375 | 107% |
| | Christ the King, Worcester | 98,500 | 104,712 | 106% |
| | St. Matthew, Southborough | 43,000 | 45,735 | 106% |
| | St. Joseph, North Brookfield | 18,000 | 19,155 | 106% |
| | St. Joseph, Berlin | 16,200 | 17,115 | 106% |
| | Immaculate Conception, Fitchburg | 10,000 | 10,620 | 106% |
| | St. Patrick, Whitinsville | 36,500 | 38,430 | 105% |
| | Sacred Heart of Jesus, Gardner | 30,000 | 31,350 | 105% |
| | St. Peter, Northbridge | 28,875 | 30,180 | 105% |
| | Sacred Heart of Jesus, Webster | 28,000 | 29,399 | 105% |
| | St. Joseph Basilica, Webster | 20,250 | 21,274 | 105% |
| | St. Louis, Webster | 46,000 | 47,730 | 104% |
| | St. Christopher, Worcester | 23,000 | 23,965 | 104% |
| | St. Edward the Confessor, Westminster | 21,500 | 22,381 | 104% |
| | Immaculate Conception, Worcester | 78,000 | 79,957 | 103% |
| | St. Joseph, Charlton City | 45,000 | 46,194 | 103% |
| | Our Lady of Vilna, Worcester | 20,250 | 20,905 | 103% |
| | St. Joseph, Fitchburg | 20,000 | 20,672 | 103% |
| | Our Lady of the Assumption, Millbury | 16,500 | 17,073 | 103% |
| | St. Vincent de Paul, Baldwinville | 16,000 | 16,500 | 103% |
| | St. Andrew Bobola, Dudley | 14,500 | 14,997 | 103% |
| | Sacred Heart of Jesus, Worcester | 14,500 | 14,920 | 103% |
| | St. Mary of the Hills, Boylston | 38,000 | 38,585 | 102% |
| | St. Charles Borromeo, Worcester | 36,000 | 36,827 | 102% |
| | St. Joseph-St. Pius X, Leicester | 33,000 | 33,697 | 102% |
| | St. Martin Mission, Otter River | 8,000 | 8,165 | 102% |
| | St. Anne, Shrewsbury | 77,000 | 77,965 | 101% |
| | St. Roch, Oxford | 42,000 | 42,306 | 101% |
| | North American Martyrs, Auburn | 41,000 | 41,537 | 101% |
| | Holy Family of Nazareth, Leominster | 17,000 | 17,175 | 101% |
| | St. John the Baptist, East Brookfield | 16,000 | 16,199 | 101% |
| | Sacred Heart of Jesus, Milford | 44,000 | 44,039 | 100% |
| | Mary, Queen of the Rosary, Spencer | 35,000 | 35,300 | 100% |
| | Our Lady of the Rosary, Gardner | 22,000 | 22,159 | 100% |
| | Madonna of the Holy Rosary, Fitchburg | 18,000 | 18,160 | 100% |
| | St. Joseph, Gardner | 7,000 | 7,030 | 100% |
| | St. Anne, Manchaug | 6,200 | 6,210 | 100% |
| | Our Lady of the Lake, Leominster | 52,500 | 52,025 | 99% |
| | St. Peter, Petersham | 3,700 | 3,690 | 99% |
| | Our Lady of the Angels, Worcester | 48,000 | 46,855 | 98% |
| | St. Mary, Jefferson | 60,000 | 58,232 | 97% |
| | St. Cecilia, Leominster | 42,000 | 40,534 | 97% |
| | St. Mary, North Grafton | 54,000 | 51,725 | 96% |
| | St. Anne, Southborough | 77,000 | 73,331 | 95% |
| | St. Bernard, Fitchburg | 38,000 | 36,019 | 95% |
| | Good Shepherd, Linwood | 33,500 | 31,672 | 95% |
| | St. Francis of Assisi, Fitchburg | 15,000 | 14,207 | 95% |
| | Holy Family, Worcester | 14,500 | 13,764 | 95% |
| | St. George, Worcester | 103,000 | 97,091 | 94% |
| | St. Peter, Worcester | 39,500 | 37,145 | 94% |
| | OL of Jasna Gora-OL Rosary, Clinton | 25,000 | 23,384 | 94% |
| | St. Leo, Leominster | 67,500 | 63,024 | 93% |
| | Our Lady of Good Counsel, West Boylston | 48,000 | 44,540 | 93% |
| | St. Anna, Leominster | 48,500 | 43,152 | 89% |
| | St. Anne-St. Patrick, Fiskdale | 37,000 | 33,040 | 89% |
| | St. Mary, Shrewsbury | 175,000 | 154,743 | 88% |
| | St. Catherine of Sweden, Worcester | 20,000 | 17,615 | 88% |
| | St. Mary of the Assumption, Milford | 75,600 | 65,945 | 87% |
| | OL Fatima-St. Bernard, Worcester | 33,000 | 28,690 | 87% |
| | St. Andrew the Apostle, Worcester | 10,500 | 9,140 | 87% |
| | Our Lady Immaculate, Athol | 31,300 | 26,769 | 86% |
| | Blessed Sacrament, Worcester | 80,000 | 67,955 | 85% |
| | St. Denis, Ashburnham | 20,000 | 17,030 | 85% |
| | Immaculate Heart of Mary, Winchendon | 15,000 | 12,727 | 85% |
| | St. Luke the Evangelist, Westborough | 118,500 | 97,130 | 82% |
| | St. Stanislaus, West Warren | 2,000 | 1,620 | 81% |
| | Our Lady of Loreto, Worcester | 26,000 | 20,675 | 80% |
| | St. Joseph, Auburn | 70,000 | 54,380 | 78% |
| | St. James, South Grafton | 30,000 | 23,315 | 78% |
| | St. Francis of Assisi, Athol | 5,500 | 4,240 | 77% |
| | Holy Angels, Upton | 50,000 | 36,710 | 73% |
| | St. Camillus de Lellis, Fitchburg | 14,000 | 10,080 | 72% |
| | St. Paul, Blackstone | 19,500 | 13,342 | 68% |
| | St. Mary, Southbridge | 26,500 | 16,760 | 63% |
| | Our Lady of Mt. Carmel-St. Ann, Worc | 60,000 | 6,300 | 11% |
| | Our Lady of Mt. Carmel-St. Ann, Worc | 60,000 | 6,300 | 11% |
| |
|
|
|
|
|
Goal |
Raised |
% of Goal |
| Cumulative goals |
4,162,475 |
$4,157,707
|
99.87% |
| At-large Gifts |
|
139,629 |
|
| |
|
|
|
|
| Total Raised (to date) |
|
$4,296,336
|
|
| |
|
|
|
|
| Diocesan Goal |
4,800,000
| | |
| % of Diocesan Goal Raised (to date) |
89.50%
|
| |
|
|
|
|
| Total number of donors (to date) |
18,850
|
| |
|
|
|
|
|
|
|
|
|
Dontation |
% of Total |
Average Gift |
| 99 St. Paul Society Donors |
$647,017.98 |
15% |
$6,535 |
|
|
 |
 |
|
|